<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everbot.com &#187; C#</title>
	<atom:link href="http://www.everbot.com/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everbot.com</link>
	<description>Robotics, computer, programming, DroidHall.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image processing in C#</title>
		<link>http://www.everbot.com/image-processing-in-c/</link>
		<comments>http://www.everbot.com/image-processing-in-c/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:56:09 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[unsafe image processing]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=185</guid>
		<description><![CDATA[Basic image processing support in C#: (Source: codersource.net) PictureBox class: ClientRectangle: ClientRectangle is a public property representing a rectangle that represents the client area of the control. It does not include the elements such as scroll bars, borders, title bars, and menus. It only represents the area in which the image is drawn actually. Image: The public property representation of the Image class to display. The Image property is set to the image to display. [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/image-processing-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network programming in C#</title>
		<link>http://www.everbot.com/network-programming-in-c/</link>
		<comments>http://www.everbot.com/network-programming-in-c/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:48:26 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[network programming]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://www.everbot.com/network-programming-in-c/</guid>
		<description><![CDATA[Basic definitions It is important to have a firm understanding about networking. Here, I only mention about some very basic knowledge. - Protocol: is a set of rules and procedures used for communication. Computers on a network must agree upon a common protocol in order to communicate. - IP (Internet Protocol) is the method or protocol by which data is sent from one device to another on the Internet. Each computer on the Internet has [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/network-programming-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# programming language</title>
		<link>http://www.everbot.com/c-programming-language/</link>
		<comments>http://www.everbot.com/c-programming-language/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:06:06 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://www.everbot.com/c-programming-language/</guid>
		<description><![CDATA[Microsoft .NET Microsoft .NET contains 2 main components: Framework and Integrated Development Environment (IDE). Framework is the most important part of .NET and it is the core of the environment. .NET Framework contains: 4 main programming languages: C#, VB.NET, C++ and JScript.NET Common Language Runtime (CLR) – this is the core of the framework – which is Microsoft implementation of the Common Language Infrastructure (CLI) standard – handles code execution and all of the tasks [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/c-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.25phut.net @ 2012-02-07 03:37:49 -->
